| The charging algorithims used by hybrid inverters are based on voltage when the inverter is setup to work with lead carbon batteries.This presents a problem, as the inverter stops charging the battery once the voltage reaches a maximum value of for example 57.2 volts. |
| Hybrid inverters attached to Lithium batteries, base their charging algorithims on the State Of Charge of the battery. This permits a farmore accurate method on charging the battery to the State Of Charge the inverter had been set up to charge the battery up to. | ✔ | The AGS-S03 very accurately calculates the State Of Charge of Lead Carbon batteries. Temperature compensates the value based on the temperaturemeasured at the battery, and sends the updated State Of Charge to the hybrid inverter through its 'CanBus' communications port. This enables theinverter to fully charge Lead Carbon batteries using their much more accurate State Of Charge based algorithim. | | ✔ | Housed in a sleek extruded aluminum cabinet. The AGS-S03 uses a 40 character display and a rotary switch to preset its configuration, and to providean instant readout displaying the voltages, current draw, and State Of Charge which the AGS-S03 updates every few seconds to the display. |
| ✔ | An internal WiFi radio can be configured to communicate with an internet attached router at the installation. Once the user logs into the Control Panelon the Weile Enterprises server, they're able to view graphs on a daily basis, to change various settings on the AGS-S03, and to view instantly the statusof the system. From anywhere that has internet access. |
| ✔ | Now and then Weile Enterprises may come up with software updates for the AGS-S03. Any updates may be done at the site simply by pressing the switch when'firmware update' is displayed. Weile Enterprises strongly recommends placing the site into 'bypass mode' once the operator begins doing an update to theAGS-S03 as the AGS-S03 will stop communicating with the inverter while it is being reprogrammed (which typically takes less than three minutes). |
| ✔ | The AGS-S03 is able to be attached to just about any type of generator manufactured. It uses three configurable relays to start and stop not only 'two wire'attached generators, but diesel generators with glowplug and starter solenoids that would use two of the relays for activation with the delay and activation timeperiods being adjustable. |
| ✔ | The AGS-S03 is able to be configured to activate a propane powered generators Cold Weather Kit. Such that the battery charger and heating systems in the generatorare able to be activated for a pre-configured time before the AGS-S03 would attempt to start the generator. Note that this may require an external 'Solid State Relay'to be mounted at the generator. |
| ✔ | In the event that the AGS-S03 detects an error condition (ie. generator failed to start, etc.) The Weile Enterprises server will send out an email message to theaddress specified in its Control Panel on the Weile Enterprises server. |
| ✔ | The AGS-S03 uses four temperature sensors that are meant to monitor the inverters battery voltage, the generators engine compartment temperature (if generator attached),the temperature of an area that may use space heaters or air conditioning systems such that the AGS-S03 can use those measurements to also start and stop a generator ifconfigured to do so, as well as one temperature sensor just being used to measure the temperature in the area it is mounted in. |
| ✔ | Two push button switches on the AGS-S03 are used to test and display the devices serial and version numbers, to test the communications link with the server, and todisplay various communication relevent parameters. The other switch is used to manually start and stop a generator attached to the AGS-S03. |
| ✔ | Five indicators on the AGS-S03 provide an indication for the operator, as to the state of the AGS-S03. |
| ✔ | Weile Enterprises provides not just a wiring diagram with each AGS-S03 we manufacture, we also supply a completed wiring harness at no charge to each customers sitespecific requirements (limited to cable lengths not exceeding distance of 20 feet - extra fees will apply for longer cable lengths). |
| For compliance purposes, utilities require that the 'Amen Solar' and 'Mega Revo' hybrid inverters be attached to the grid only through those inverters 'generator input port'.Weile Enterprises has found 'issues' with these makes of generators when the grid voltage feeds directly into the inverters generator input port, with common errors such as'A15 Bus Overvoltage' being displayed which in turn cause the inverter to restart. While 'Amen Solar' has corrected this issue on their newer model touch screen versions, theyhave not corrected it for their older model 'LCD switch' control panels. |
| ✔ | Weile Enterprises has found a solution to this 'issue' which requires that a two pole Solid State Relay with 80 Amp ratings be inserted between the grid and the inverters generatorinput port. The AGS-S03 can then activate and deactivate the Solid State Relay based on the State Of Charge it is calculating such that these makes of inverters will not go intotheir 'A15 Bus Overvoltage' error. A definite bug on the parts of 'Amen Solar' and 'Mega Revo' inverters. |
| ✔ | Designed and manufactured in Canada, the AGS-S03 is CSA Schedule B compliant. |
| ✔ | Pricing: The AGS-S03 is competively priced at $ 680.00 Canadian. |